RRB Master Securities Delhi Ltd (TM Code : 06113) Investor Complaints Data

Data for November 2024 month ending

S. No. Received from Carried forward from previous month Received during the month Total Pending Resolved* Pending complaints > 3months Average Resoluti on time^ (in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Stock Exchanges 0 0 0 0 0 0
4 Other Sources (if any) 0 0 0 0 0 0
5 Grand Total 0 0 0 0 0 0

Trend of monthly disposal of complaints

S. No. Month Carried forward from previous month Received Resolved* Pending#
1 Mar-22 0 0 0 0
2 Apr-22 0 0 0 0
3 May-22 0 0 0 0
4 Jun-22 0 0 0 0
5 July-22 0 0 0 0
6 August-22 0 0 0 0
7 September-22 0 0 0 0
8 October-22 0 0 0 0
9 November-22 0 0 0 0
10 December-22 0 0 0 0
11 Jan-2023 0 0 0 0
12 Feb-2023 0 0 0 0
13 Mar-2023 0 0 0 0
14 Apr-2023 0 0 0 0
15 May-2023 0 0 0 0
16 June-2023 0 0 0 0
17 July-2023 0 0 0 0
18 August-2023 0 0 0 0
19 September-2023 0 0 0 0
20 October-2023 0 0 0 0
21 November-2023 0 0 0 0
22 December-2023 0 0 0 0
23 January-2024 0 0 0 0
24 February-2024 0 0 0 0
25 March-2024 0 0 0 0
26 April-2024 0 0 0 0
27 May-2024 0 0 0 0
28 June-2024 0 0 0 0
29 July-2024 0 0 0 0
30 August-2024 0 0 0 0
31 September-2024 0 0 0 0
32 October-2024 0 0 0 0
33 November-2024 0 0 0 0

*Should include complaints of previous months resolved in the current month, if any.

**Should include total complaints pending as on the last day of the month, if any.

^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current mon

Trend of annual disposal of complaints

S. No. Year Carried forward from previous year Received Resolved* Pending#
1 2017-18 0 0 0 0
2 2018-19 0 0 0 0
3 2019-20 0 2 2 0
4 2020-21 0 0 0 0
5 2021-22 0 0 0 0
6 2022-23 0 0 0 0
7 2023-24 0 0 0 0
Grand Total 0 2 2 0